Tyre | Car Tyres |
---|---|
Brand | Continental |
Model | CONTIECOCONTACT 6 |
Width | 215 |
Profile/Aspect Ratio | 45 |
Rim size | 20 |
Load Index | 95 |
Speed Index | T |
UTQG Treadwear | – |
UTQG Traction | – |
UTQG Temperature | – |
Section Width (mm) | – |
Overall diameter (mm) | – |
Max Load (Kg) | – |
Max Pressure (PSI) | – |
Tread Depth (mm) | – |
Continental CONTIECOCONTACT 6 215/45R20 95T
$320.00 inc GST
Fuel-efficient passenger tyre engineered to reduce rolling resistance and CO2.
Availability: In stock