Tyre | Car Tyres |
---|---|
Brand | Continental |
Model | CONTIECOCONTACT 6 |
Width | 215 |
Profile/Aspect Ratio | 50 |
Rim size | 19 |
Load Index | 93 |
Speed Index | T |
UTQG Treadwear | – |
UTQG Traction | – |
UTQG Temperature | – |
Section Width (mm) | – |
Overall diameter (mm) | – |
Max Load (Kg) | – |
Max Pressure (PSI) | – |
Tread Depth (mm) | – |
Continental CONTIECOCONTACT 6 215/50R19 93T
$315.00 inc GST
Fuel-efficient passenger tyre engineered to reduce rolling resistance and CO2.
Availability: In stock