| Tyre | Car Tyres |
|---|---|
| Brand | Goodyear |
| Model | EAGLE F1 ASYMMETRIC 6 |
| Width | 255 |
| Profile/Aspect Ratio | 40 |
| Rim size | 19 |
| Load Index | 100 |
| Speed Index | Y |
| UTQG Treadwear | – |
| UTQG Traction | – |
| UTQG Temperature | – |
| Section Width (mm) | – |
| Overall diameter (mm) | – |
| Max Load (Kg) | – |
| Max Pressure (PSI) | – |
| Tread Depth (mm) | – |
Goodyear EAGLE F1 ASYMMETRIC 6 255/40R19 100Y
$280.00 inc GST
Ultra-high performance passenger tyre for sharp handling and confident wet braking.
Availability: 3 in stock
Get your tyres fitted via our local tyre fitters across Australia. Tyres will be shipped directly to the tyre fitter and you will be contacted to schedule the fitting service.

