Tyre | Car Tyres |
---|---|
Brand | Nankang |
Model | SP-7 |
Width | 295 |
Profile/Aspect Ratio | 50 |
Rim size | 15 |
Load Index | 108 |
Speed Index | H |
UTQG Treadwear | – |
UTQG Traction | – |
UTQG Temperature | – |
Section Width (mm) | – |
Overall diameter (mm) | – |
Max Load (Kg) | – |
Max Pressure (PSI) | – |
Tread Depth (mm) | – |
Nankang SP-7 295/50R15 108H
$210.00 inc GST
Nankang tyre engineered for dependable performance and safety.
Availability: In stock
Only a few left in stock! CONTACT US to confirm availability.