Tyre | Car Tyres |
---|---|
Brand | Nankang |
Model | SP-9 |
Width | 205 |
Profile/Aspect Ratio | 70 |
Rim size | 16 |
Load Index | 97 |
Speed Index | H |
UTQG Treadwear | – |
UTQG Traction | – |
UTQG Temperature | – |
Section Width (mm) | – |
Overall diameter (mm) | – |
Max Load (Kg) | – |
Max Pressure (PSI) | – |
Tread Depth (mm) | – |
Nankang SP9 205/70R16 97H
$164.00 inc GST
Nankang tyre engineered for dependable performance and safety.
Availability: In stock