Tyre | Car Tyres |
---|---|
Brand | Nankang |
Model | XR-611 |
Width | 225 |
Profile/Aspect Ratio | 50 |
Rim size | 15 |
Load Index | 91 |
Speed Index | V |
UTQG Treadwear | – |
UTQG Traction | – |
UTQG Temperature | – |
Section Width (mm) | – |
Overall diameter (mm) | – |
Max Load (Kg) | – |
Max Pressure (PSI) | – |
Tread Depth (mm) | – |
Nankang XR-611 225/50R15 91V
$170.00 inc GST
Nankang tyre engineered for dependable performance and safety.
Availability: In stock